Today (63) | Quinta-feira May 15 (177) | Sexta-feira May 16 (2) | Sábado May 17 (0) | Domingo May 18 (0) | Segunda-feira May 19 (0) | Terça-feira May 20 (0) | Mais (0) |
0-0 Ao vivo | 1.27Lorenzo Musetti | 3.32Alexander Zverev | 3 |
0-0 Ao vivo | 1.80Mateo Barreiros Reyes / Pedro Sakamoto | 1.93Ignacio Carou / Ignacio Monzon | 11 |
0-0 Ao vivo | 1.10Andres Delgadillo | 6.00Tadeo Meneo | 22 | |
0-0 Ao vivo | 2.58Nicolas Hollender | 1.45Arda Azkara | 18 | |
0-0 Ao vivo | Ezekiel Clark | Emiliano Aguilera Guerrero | 9 |
0-0 Ao vivo | 1.35Charles Barry / Joshua Charlton | 3.00Carson Baker / Nikola Slavic | 14 |
0-0 Ao vivo | Valeria Gorlats | Madelief Hageman | 0 |
0-0 Ao vivo | Kira Bataikina / Daria Koreshkova | Akanksha Dileep Nitture / Soha Sadiq | 0 |
0-0 Ao vivo | Lorenzo Musetti | Alexander Zverev | 3 |
0-0 Ao vivo | Mateo Barreiros Reyes / Pedro Sakamoto | Ignacio Carou / Ignacio Monzon | 11 |
0-0 Ao vivo | Andres Delgadillo | Tadeo Meneo | 22 | |
0-0 Ao vivo | Nicolas Hollender | Arda Azkara | 18 | |
0-0 Ao vivo | Ezekiel Clark | Emiliano Aguilera Guerrero | 9 |
0-0 Ao vivo | Charles Barry / Joshua Charlton | Carson Baker / Nikola Slavic | 14 |
0-0 Ao vivo | Valeria Gorlats | Madelief Hageman | 0 |
0-0 Ao vivo | Kira Bataikina / Daria Koreshkova | Akanksha Dileep Nitture / Soha Sadiq | 0 |
May 15 05:30 | 1.54Lorenzo Joaquin Rodriguez / Franco Roncadelli | 2.36Juan Sebastian Gomez / Johan Alexander Rodriguez Rodriguez | 2 |
May 15 10:00 | 1.66Kokoro Isomura | 2.13Taiyo Yamanaka | 29 | |
May 15 10:05 | 2.07Jumpei Yamasaki | 1.69Woobin Shin | 26 | |
May 15 10:05 | 3.27Sheng Tang | 1.30Dominik Palan | 26 | |
May 15 11:00 | 1.41Uisung Park | 2.75Aoran Wang | 23 | |
May 15 11:35 | 1.07Tsung Hao Huang | 7.25Mingzhou Zhou | 9 | |
May 15 11:35 | 1.09Jie Cui | 6.26Lingxi Zhao | 14 | |
May 15 11:35 | 4.03Hanyi Liu | 1.21Jake Delaney | 25 |
May 15 06:00 | 1.58Masamichi Imamura / Naoki Tajima | 2.26Tibo Colson / Edward Winter | 1 |
May 15 10:30 | 1.36Preston Brown / Franco Ribero | 2.96Eugenio Gonzalez Fitzmaurice / Juan Alejandro Hernandez Serrano | 2 |
May 15 10:00 | 6.26Feier Hu | 1.09Yidi Yang | 1 | |
May 15 10:05 | 2.78Tiana Tian Deng | 1.40Jiaqi Wang | 21 | |
May 15 **:** | 1.80Chenting Zhu | 1.94Junhan Zhang | 30 | |
May 15 10:05 | 1.70Amy Zhu | 2.06Ho Ching Wu | 24 | |
May 15 **:** | 1.52Jiangxue Han | 2.40Fang Ying Xun | 23 | |
May 15 11:00 | 1.06Priska Madelyn Nugroho | 7.66Yingqun Sun | 1 | |
May 15 11:35 | 1.32Meiqi Guo | 3.12Meng Yi Chen | 1 | |
May 15 11:35 | 1.12Jing Jing Lu | 5.54Yanni Liu | 1 |
May 15 09:00 | 1.22Lizette Cabrera | 3.94Momoko Kobori | 1 | |
May 15 09:05 | 1.17Ayano Shimizu | 4.44Mayuka Aikawa | 1 | |
May 15 09:05 | 5.00Lisa Marie Rioux | 1.14Zarina Diyas | 1 | |
May 15 10:00 | 3.63Gabriella Da Silva Fick | 1.25Mei Yamaguchi | 21 | |
May 15 10:35 | 4.44Nagi Hanatani | 1.17Meiling Wang | 1 | |
May 15 10:35 | 1.22Himeno Sakatsume | 3.94Saki Imamura | 2 | |
May 15 10:35 | 1.44Miho Kuramochi | 2.63Yufei Ren | 21 |
May 15 09:00 | 1.49Momoko Kobori / Ayano Shimizu | 2.49Saki Imamura / Yufei Ren | 2 |
May 15 11:00 | 1.36Wushuang Zheng | 2.96Ikumi Yamazaki | 1 | |
May 15 11:05 | 1.41Dayeon Back | 2.75Ya Hsuan Lee | 2 |
May 15 09:00 | 3.32Yuno Kitahara | 1.29Hayu Kinoshita | 20 | |
May 15 **:** | 1.06Carol Young Suh Lee | 7.66Remika Ohashi | 1 | |
May 15 09:05 | 4.22Amane Hattori | 1.19Fang An Lin | 18 | |
May 15 **:** | 1.57Honoka Kobayashi | 2.29Yujin Kim | 23 | |
May 15 10:00 | 1.34Sae Noguchi | 3.04Michika Ozeki | 24 | |
May 15 **:** | 4.44Yui Ohwaki | 1.17Moeka Miyata | 1 | |
May 15 10:35 | 1.27Jenna Defalco | 3.50Yuki Naito | 1 |
May 15 11:30 | 1.17Yujin Kim / Fang An Lin | 4.44Kanna Soeda / Maiko Uchijima | 2 |
May 15 **:** | 1.25Marina Bulbarella / Catarina Melleiro | 3.63Daphne Belen Marquez / Florencia Belen Moron | 2 |
May 15 08:00 | 3.63Flynn Caruana | 1.25Arjun Mehrotra | 2 | |
May 15 **:** | 1.36Papac Tomislav Edward | 2.96Brandon Stockwell | 2 | |
May 15 **:** | 10.09Nathan Boniel | 1.03Scott Jones | 2 | |
May 15 **:** | 1.87Sam Wensley | 1.87Jera Staley | 2 | |
May 15 **:** | 2.49Paul Howe | 1.49James O Brien | 2 |
May 15 **:** | 2.96Reid Jarvis | 1.36Diogo Morais | 2 | |
May 15 **:** | 3.94Dylan Charlap | 1.22Lucca Liu | 2 |
May 15 **:** | 4.44Elicia Kim | 1.17Amelia Zylberman | 2 | |
May 15 **:** | 3.94Sasha Situe | 1.22Isabella Crossman | 2 | |
May 15 11:00 | 1.41Leann Serna | 2.75Emilia Richter | 2 | |
May 15 **:** | 3.12Maahi Shah | 1.32Cara Korhonen | 2 |
May 15 10:00 | 1.29+1.50Kokoro Isomura | 3.32-1.50Taiyo Yamanaka | 29 | |
May 15 10:00 | 2.49-1.50Kokoro Isomura | 1.49+1.50Taiyo Yamanaka | 29 | |
May 15 10:05 | 3.27-1.50Jumpei Yamasaki | 1.30+1.50Woobin Shin | 26 | |
May 15 10:05 | 1.45+1.50Jumpei Yamasaki | 2.61-1.50Woobin Shin | 26 | |
May 15 10:05 | 6.00-1.50Sheng Tang | 1.11+1.50Dominik Palan | 26 | |
May 15 10:05 | 1.96+1.50Sheng Tang | 1.78-1.50Dominik Palan | 26 | |
May 15 11:00 | 2.01-1.50Uisung Park | 1.74+1.50Aoran Wang | 23 | |
May 15 11:00 | 1.16+1.50Uisung Park | 4.70-1.50Aoran Wang | 23 | |
May 15 11:35 | 2.25+1.50Hanyi Liu | 1.59-1.50Jake Delaney | 25 | |
May 15 11:35 | 8.14-1.50Hanyi Liu | 1.05+1.50Jake Delaney | 25 |
May 15 10:05 | 1.78+1.50Tiana Tian Deng | 1.92-1.50Jiaqi Wang | 21 | |
May 15 10:05 | 4.70-1.50Tiana Tian Deng | 1.15+1.50Jiaqi Wang | 21 | |
May 15 **:** | 1.35+1.50Chenting Zhu | 2.92-1.50Junhan Zhang | 30 | |
May 15 **:** | 2.49-1.50Chenting Zhu | 1.47+1.50Junhan Zhang | 30 | |
May 15 10:05 | 2.51-1.50Amy Zhu | 1.46+1.50Ho Ching Wu | 24 | |
May 15 10:05 | 1.28+1.50Amy Zhu | 3.27-1.50Ho Ching Wu | 24 | |
May 15 **:** | 1.21+1.50Jiangxue Han | 3.85-1.50Fang Ying Xun | 23 | |
May 15 **:** | 2.16-1.50Jiangxue Han | 1.61+1.50Fang Ying Xun | 23 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?